A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHAH FAIZ PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2130381 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70419 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Subhash Nagar,Ghazipur 233001 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | MOHD. IKRAMUL HAQUE , M.Sc. (Math), B.Ed. |
| 6. | SCHOOL EMAIL ID | [email protected] |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8853671229 |
B: DOCUMENTS AND INFORMATION:
| S.No. | Documents/Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Not APPLICABLE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View |
C: RESULT AND ACADEMICS:
| S.No. | Documents/Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
| S.NO. | INFORAMTION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 Mr. Mohd Ikramul Haque [M.Sc. (Maths), B.Ed.] |
| 2. | VICE PRINCIPAL | 01 Mr. Hanif Ahmad Siddiqui [MBA,M.Sc (Physics),B.Tech,B.Ed.,CTET,STET] |
| 3. | HEADMISTRESS / HEADMASTER | 01 Mrs Madhuri Pandey [M.A(English), B.Ed] |
| 4. | Total no. of teachers | 103 |
| PGT |
25
View |
|
| TGT |
37
View |
|
| PRT |
41
View |
|
| 5. | Teachers Section Ratio | 1:1.5 |
| 6. | Details of Special Educator | 01 Mr. Ashish Kumar Prajapati (M.Sc & Special B.Ed) |
| 7. | Details of Counsellor and Wellness Teacher | 02 1. Mr.Gopal Singh Kushwaha [ M.A( Psychology), M.Ed ] 2. Ms. Ankita Dubey [ M.A(Psychology), B.Ed, CTET, PGDCP ] |
| 6. | Details of Wellness Teacher | 01 Mr. Dinesh Rai [M.P.Ed, B.P.Ed] |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORAMTION | DETAILS | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9018 | ||||||||||||||||||||||||||||||||||||
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
|
||||||||||||||||||||||||||||||||||||
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||||||||||||||||||||||||||||||||||||
| 4. | INTERNET FACILITY (Y/N) | Yes | ||||||||||||||||||||||||||||||||||||
| 5. | NO. OF GIRLS TOILETS | 11 | ||||||||||||||||||||||||||||||||||||
| 6. | NO. OF BOYS TOILETS | 13 | ||||||||||||||||||||||||||||||||||||
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=W8g21ma4y3w | ||||||||||||||||||||||||||||||||||||